| < |
الكتاب المقدّس |
Introduction:
The Holy Book (The Holy Bible) is the joint work of Almighty God and its human authors. The human authors have contributed the literary style, but God guided their pens as to keep them free from error. The books of the Bible are infallibly and always true and their statements are true in the literal sense except in passages where the author is plainly speaking figuratively. We should be careful of modernistic theories of biblical criticism (see Providentissimus Deus, Pope Leo XIII; and Christopher Hollis p. 47-48).
Holy Book Online (Holy Bible):
- albishara.net - الترجمة البولسية - البشارة
- enjeel.com - الإنجيل (فان دايك)
- bible.com - الترجمة اليسوعية للعهد القديم (دون الاعتراف ببعض المقدمات المتعصرنة لبعض الأسفار)
- ewtn.com - EWTN (RSVCE), Reading
- biblegateway.com - Bible Gateway (RSVCE), Copying
- blueletterbible.org - Blue Letter Bible (Greek and Hebrew scriptures)
- prs.app - Read - Arabic Bible (Van Dyck)
- prs.app - Read - Simplified Chinese Holy Book (Sheng Jing)
Holy Book Interpretations:
We are not to interpret the Holy Book privately, rather we must interpret it according to how the apostles and saints in the early centuries understood it.
«تعزّوا وكونوا على رأي واحد» (٢ كورنثيين ١٣: ١١).
اخلع نعلك فإن أرضنا وأرض أجدادنا أرض مقدّسة.
«طوبى للمساكينِ بالروحِ، فإِنَّ لهم ملكوتَ السماوات» (متى ٥: ٣)
Charts:
Kings of the United Kingdom and Judah (Southern Kingdom) [Dates are approximate] 1050-586 BC| United Kingdom | ||||||
|---|---|---|---|---|---|---|
| King | Date BC | Years Reigned | Relation to Predecessor | End of Reign | Scripture Reference | |
| 1 | Saul | 1050–1010 | 40 | First King | Suicide by Sword | 1 Samuel 9-31 |
| 2 | David | 1010–970 | 40 | Son-in-law | Died | 1 Samuel 16 – 1 Kings 2:12 |
| 3 | Solomon | 970–930 | 40 | Son | Died | 1 Kings 1:28 – 11:43 |
| Kingdom of Judah | ||||||
|---|---|---|---|---|---|---|
| King | Date BC | Years Reigned | Relation to Predecessor | End of Reign | Scripture Reference | |
| 4 | Rehoboam | 930–913 | 17 | Son | Died | 1 Kings 11:43–14:31 |
| 5 | Abijah (Abijam) | 913–911 | 3 | Son | Died | 1 Kings 14:31–15:8 |
| 6 | Asa | 911–870 | 41 | Son | Died | 1 Kings 15:8–24 |
| 7 | Jehoshaphat | 870–848 | 25 | Son | Died | 1 Kings 22:1–50 |
| 8 | Jehoram (Joram) | 848–841 | 8 | Son | Stricken by God | 2 Kings 8:16–24 |
| 9 | Ahaziah | 841 | 1 | Son | Killed by Jehu | 2 Kings 8:24–9:29 |
| 10 | Athaliah | 841–835 | 7 | Mother | Killed by Army | 2 Kings 11:1–20 |
| 11 | Joash (Jehoash) | 835–796 | 40 | Grandson | Killed by Servants | 2 Kings 11:1–12:21 |
| 12 | Amaziah | 796–767 | 29 | Son | Killed by Court | 2 Kings 14:1–22 |
| 13 | Uzziah (Azariah) | 767–740 | 52 | Son | Stricken by God | 2 Kings 15:1–7 |
| 14 | Jotham | 740–732 | 16 | Son | Died | 2 Kings 15:32–38 |
| 15 | Ahaz | 732–715 | 16 | Son | Died | 2 Kings 16:1–20 |
| 16 | Hezekiah | 715–686 | 29 | Son | Died | 2 Kings 18–20 |
| 17 | Manasseh | 686–642 | 55 | Son | Died | 2 Kings 21:1–18 |
| 18 | Amon (Amos) | 642–640 | 2 | Son | Killed by Servants | 2 Kings 21:19–26 |
| 19 | Josiah | 640–609 | 31 | Son | Killed in Battle | 2 Kings 22:1–23:30 |
| 20 | Jehoahaz | 609 | 3 Months | Son | Exiled to Egypt | 2 Kings 23:31–33 |
| 21 | Jehoiakim | 609–598 | 11 | Brother | Died in Siege | 2 Kings 23:34–24:6 |
| 22 | Jehoiachin | 598–597 | 3 Months | Son | Exiled to Babylon | 2 Kings 24:6–17 |
| 23 | Zedekiah | 597–586 | 11 | Uncle | Exiled to Babylon | 2 Kings 24:17–25:7 |
| Kings of Israel (Northern Kingdom) — 930–722 BC | ||||||
|---|---|---|---|---|---|---|
| # | King of Israel | Date BC | Years Reigned | Relation to Predecessor | End of Reign | Scripture Reference |
| 1 | Jeroboam I | 930–910 | 22 | First King of Israel | Stricken by God | 1 Kings 11:26–14:20 |
| 2 | Nadab | 910–909 | 2 | Son | Killed by Baasha | 1 Kings 15:25–28 |
| 3 | Baasha | 909–886 | 24 | Son of Ahijah | Died | 1 Kings 15:16–16:7 |
| 4 | Elah | 886–885 | 2 | Son | Killed by Zimri | 1 Kings 16:6–14 |
| 5 | Zimri | 885 | 7 days | Captain of Chariot | Suicide by Fire | 1 Kings 16:9–20 |
| 6 | (Tibni)** | 885–880 | 6 | Son of Ginath | Died | 1 Kings 16:21–22 |
| 7 | Omri | 885–874 | 12 | Captain of Army | Died | 1 Kings 16:15–28 |
| 8 | Ahab | 874–853 | 22 | Son | Killed in Battle | 1 Kings 16:28–22:40 |
| 9 | Ahaziah | 853–852 | 2 | Son | Died of Sickness | 1 Kings 22:4–2 Kings 1:18 |
| 10 | Joram (Jehoram) | 852–841 | 12 | Brother | Killed by Jehu | 2 Kings 2:17–9:25 |
| 11 | Jehu | 841–814 | 28 | None | Died | 2 Kings 9:1–10:36 |
| 12 | Jehoahaz | 814–798 | 17 | Son | Died | 2 Kings 13:1–9 |
| 13 | Jehoash (Joash) | 798–782 | 16 | Son | Died | 2 Kings 13:10–14:16 |
| 14 | Jeroboam II | 782–753 | 41 | Son | Died | 2 Kings 14:23–29 |
| 15 | Zechariah | 753 | 6 months | Son | Killed by Shallum | 2 Kings 14:29–15:12 |
| 16 | Shallum | 752 | 1 month | None | Killed by Menahem | 2 Kings 15:10–15 |
| 17 | Menahem | 752–742 | 10 | None | Died | 2 Kings 15:15–22 |
| 18 | Pekahiah | 742–740 | 2 | Son | Killed by Pekah | 2 Kings 15:22–26 |
| 19 | Pekah | 740–732 | 20 | Captain of Army | Killed by Hoshea | 2 Kings 15:25–31 |
| 20 | Hoshea | 732–722 | 9 | None | Exiled to Assyria | 2 Kings 15:30–17:41 |
| Prophets of the Northern and Southern Kingdoms (870–424 BC) | ||||
|---|---|---|---|---|
| Prophet | Date BC | Pre-/Post-Exile | Audience | Scripture Reference |
| Elijah | 870–845 | Pre-Exile | Israel | 1 Kings 17 – 2 Kings 2:15 |
| Elisha | 845–795 | Pre-Exile | Israel | 1 Kings 19:19 – 2 Kings 13:21 |
| Jonah | 800–753 | Pre-Exile | Assyria | Jonah |
| Amos | 760–753 | Pre-Exile | Israel | Amos |
| Hosea | 750–715 | Pre-Exile | Israel | Hosea |
| Isaiah | 740–680 | Pre-Exile | Judah | Isaiah; 2 Kings 19–20 |
| Micah | 735–700 | Pre-Exile | Judah | Micah |
| Joel | 722–701 | Pre-Exile | Judah | Joel |
| Nahum | 664–654 | Pre-Exile | Assyria | Nahum |
| Zephaniah | 632–628 | Pre-Exile | Judah | Zephaniah |
| Jeremiah | 632–628 | Pre-Exile | Judah | Jeremiah |
| Habakkuk | 610–605 | Pre-Exile | Judah | Habakkuk |
| Daniel | 605–535 | Exile | Exiles | Daniel |
| Ezekiel | 590–571 | Exile | Exiles | Ezekiel |
| Obadiah | 586 | Exile | Edom | Obadiah |
| Zechariah | 520–480 | Post-Exile | Judah | Zechariah; Ezra 5–6 |
| Haggai | 520 | Post-Exile | Judah | Haggai; Ezra 5–6 |
| Malachi | 432–424 | Post-Exile | Judah | Malachi |
Maps:
https://www.tbsonlinebible.com/
Miracles of Christ:
Parables of Christ:
TODO: Add parables

